8:00 am - 9:30 am | CLUB PLAY - Senior DBLS | ||
9:00 am - 10:30 am | LIVE BALL-Mixed 3.5+ | ||
9:30 am - 11:30 am | CLUB PLAY - Ladies DBLS | ||
6:30 pm - 8:00 pm | CLUB PLAY - Men's Singles |
Class Cancelled
|
|
6:30 pm - 7:30 pm | JR PROGRAM - JR/HS Mon 6:30-7:30 PM (Beg-Int) |
9:00 am - 10:30 am | CLINIC-Ladies 2.5/3.0 | ||
4:00 pm - 4:30 pm | JR PROGRAM - TOTS Tues 4:00-4:30 PM (Beg-Int) | ||
4:30 pm - 5:30 pm | JR PROGRAM - STARS Tues 4:30-5:30 PM (Beg-Int) | ||
4:30 pm - 5:30 pm | JR PROGRAM- STARS Intermediate Tues 4:30-5:30 PM | ||
5:30 pm - 6:30 pm | CLINIC-Ladies Beginning | ||
6:30 pm - 8:00 pm | CLUB PLAY - Tues Men's DBLS |
8:00 am - 9:30 am | CLUB PLAY - Senior DBLS | ||
9:30 am - 11:00 am | CLUB PLAY - Wed Ladies DBLS | ||
6:30 pm - 7:30 pm | JR PROGRAM - JR/HS Wed 6:30-7:30 PM (Beg-Int) | ||
6:30 pm - 8:00 pm | CLUB PLAY - Men's Singles |
9:00 am - 10:00 am | CLINIC-Ladies Beginning | ||
4:00 pm - 4:30 pm | JR PROGRAM - TOTS Thurs 4:00-4:30 PM (Beg-Int) | ||
4:30 pm - 5:30 pm | JR PROGRAM - STARS Thurs 4:30-5:30 PM (Beg-Int) | ||
4:30 pm - 5:30 pm | JR PROGRAM- STARS Intermediate Thurs 4:30-5:30 PM | ||
5:30 pm - 6:30 pm | JR PROGRAM - JR/HS Intermediate Thurs 5:30-6:30 PM (Int) | ||
6:30 pm - 8:00 pm | CLUB PLAY - Thurs Men's DBLS |
8:00 am - 9:30 am | CLUB PLAY - Senior DBLS | ||
9:00 am - 10:30 am | CLINIC-Ladies 3.5+ | ||
9:30 am - 11:00 am | CLUB PLAY - Ladies DBLS | ||
4:00 pm - 5:00 pm | JR PROGRAM - STARS Fri 4:00-5:00 PM (Beg-Int) | ||
5:00 pm - 6:00 pm | JR PROGRAM - JR/HS Fri 5:00-6:00 PM (Beg-Int) |
8:00 am - 11:30 am | CLUB PLAY - Sat Men's DBLS | ||
9:00 am - 10:00 am | JR PROGRAM - STARS Sat 9:00-10:00 AM (Beg-Int) | ||
10:00 am - 11:00 am | JR PROGRAM - STARS Sat 10:00-11:00 AM (Beg-Int) | ||
11:00 am - 12:00 pm | JR PROGRAM - JR/HS Sat 11:00 AM-12:00 PM (Int) |
no scheduled classes or training sessions |